Monday 17 March | Tuesday 18 March | Wednesday 19 March | Thursday 20 March | Friday 21 March | Saturday 22 March | Sunday 23 March | |
---|---|---|---|---|---|---|---|
09:00 | Reserved 9:00am - 10:30am | ||||||
09:15 | Reserved 9:15am - 10:00am | ||||||
09:30 | |||||||
09:45 | |||||||
10:00 | Reserved 10:00am - 11:30am | Reserved 10:00am - 11:00am | Reserved 10:00am - 11:00am | Reserved 10:00am - 11:30am | |||
10:15 | |||||||
10:30 | Reserved 10:30am - 12:30pm | Reserved 10:30am - 12:00pm | Reserved 10:30am - 12:30pm | ||||
10:45 | |||||||
11:00 | Reserved 11:00am - 11:30am | Reserved 11:00am - 11:30am | |||||
11:15 | |||||||
11:30 | Reserved 11:30am - 1:00pm | Reserved 11:30am - 12:30pm | |||||
11:45 | Reserved 11:45am - 12:45pm | ||||||
12:00 | Reserved 12:00pm - 1:30pm | Reserved 12:00pm - 1:00pm | |||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
13:00 | Reserved 1:00pm - 1:30pm | ||||||
13:15 | |||||||
13:30 | Reserved 1:30pm - 3:30pm | Reserved 1:30pm - 3:30pm | Reserved 1:30pm - 2:00pm | Reserved 1:30pm - 2:30pm | Reserved 1:30pm - 2:30pm | ||
13:45 | |||||||
14:00 | Reserved 2:00pm - 3:00pm | Reserved 2:00pm - 3:00pm | |||||
14:15 | |||||||
14:30 | |||||||
14:45 | Reserved 2:45pm - 3:00pm | ||||||
15:00 | Reserved 3:00pm - 4:45pm | Reserved 3:00pm - 4:45pm | Reserved 3:00pm - 5:00pm | Reserved 3:00pm - 5:00pm | |||
15:15 | |||||||
15:30 | |||||||
15:45 | |||||||
16:00 | Reserved 4:00pm - 5:00pm | Reserved 4:00pm - 5:00pm | |||||
16:15 | |||||||
16:30 | |||||||
16:45 | |||||||
17:00 | Reserved 5:00pm - 7:00pm | Reserved 5:00pm - 7:00pm | Reserved 5:00pm - 6:00pm | Reserved 5:00pm - 6:00pm | Reserved 5:00pm - 6:00pm | ||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | Reserved 6:00pm - 7:30pm | Reserved 6:00pm - 7:30pm | Reserved 6:00pm - 8:00pm | ||||
18:15 | |||||||
18:30 | Reserved 6:30pm - 7:30pm | ||||||
18:45 | |||||||
19:00 | Reserved 7:00pm - 7:45pm | ||||||
19:15 | Reserved 7:15pm - 8:15pm | ||||||
19:30 | Reserved 7:30pm - 9:30pm | ||||||
19:45 | |||||||
20:00 | |||||||
20:15 | |||||||
20:30 | |||||||
20:45 | |||||||
21:00 | |||||||
21:15 | |||||||
21:30 | |||||||
21:45 |