Monday 17 March | Tuesday 18 March | Wednesday 19 March | Thursday 20 March | Friday 21 March | Saturday 22 March | Sunday 23 March | |
---|---|---|---|---|---|---|---|
09:00 | Reserved 9:00am - 9:45am | Reserved 9:00am - 10:45am | Reserved 9:00am - 10:45am | ||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | Reserved 10:00am - 9:45pm | Reserved 10:00am - 12:00pm | |||||
10:15 | |||||||
10:30 | |||||||
10:45 | Reserved 10:45am - 12:00pm | ||||||
11:00 | Reserved 11:00am - 12:30pm | Reserved 11:00am - 1:00pm | Reserved 11:00am - 12:00pm | Reserved 11:00am - 1:00pm | |||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | Reserved 12:00pm - 1:00pm | Reserved 12:00pm - 1:00pm | |||||
12:15 | |||||||
12:30 | Reserved 12:30pm - 2:30pm | ||||||
12:45 | |||||||
13:00 | Reserved 1:00pm - 2:45pm | Reserved 1:00pm - 3:00pm | |||||
13:15 | Reserved 1:15pm - 3:15pm | ||||||
13:30 | |||||||
13:45 | |||||||
14:00 | Reserved 2:00pm - 3:30pm | Reserved 2:00pm - 3:30pm | |||||
14:15 | |||||||
14:30 | |||||||
14:45 | Reserved 2:45pm - 3:45pm | Reserved 2:45pm - 4:00pm | |||||
15:00 | |||||||
15:15 | |||||||
15:30 | Reserved 3:30pm - 4:30pm | Reserved 3:30pm - 4:30pm | Reserved 3:30pm - 4:15pm | Reserved 3:30pm - 5:30pm | |||
15:45 | |||||||
16:00 | Reserved 4:00pm - 5:30pm | Reserved 4:00pm - 5:00pm | |||||
16:15 | |||||||
16:30 | Reserved 4:30pm - 5:30pm | ||||||
16:45 | Reserved 4:45pm - 9:45pm | ||||||
17:00 | Reserved 5:00pm - 6:00pm | ||||||
17:15 | |||||||
17:30 | Reserved 5:30pm - 7:30pm | Reserved 5:30pm - 7:00pm | |||||
17:45 | Reserved 5:45pm - 6:45pm | ||||||
18:00 | Reserved 6:00pm - 7:30pm | Reserved 6:00pm - 7:30pm | |||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | Reserved 7:00pm - 9:00pm | ||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | Reserved 8:00pm - 9:45pm | ||||||
20:15 | |||||||
20:30 | |||||||
20:45 | |||||||
21:00 | |||||||
21:15 | |||||||
21:30 | |||||||
21:45 |