Monday 28 October | Tuesday 29 October | Wednesday 30 October | Thursday 31 October | Friday 1 November | Saturday 2 November | Sunday 3 November | |
---|---|---|---|---|---|---|---|
09:00 | Reserved 9:00am - 10:30am | Closed | Closed Closed | ||||
09:15 | |||||||
09:30 | Reserved 9:30am - 11:30am | ||||||
09:45 | Reserved 9:45am - 10:30am | ||||||
10:00 | Reserved 10:00am - 11:00am | Reserved 10:00am - 11:30am | Reserved 10:00am - 12:00pm | ||||
10:15 | |||||||
10:30 | |||||||
10:45 | Reserved 10:45am - 11:15am | ||||||
11:00 | |||||||
11:15 | |||||||
11:30 | Reserved 11:30am - 12:30pm | ||||||
11:45 | Reserved 11:45am - 1:45pm | Reserved 11:45am - 12:45pm | |||||
12:00 | Reserved 12:00pm - 2:00pm | Reserved 12:00pm - 1:00pm | Reserved 12:00pm - 2:00pm | ||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
13:00 | Reserved 1:00pm - 1:30pm | Reserved 1:00pm - 2:30pm | |||||
13:15 | |||||||
13:30 | Reserved 1:30pm - 2:45pm | Reserved 1:30pm - 2:30pm | |||||
13:45 | |||||||
14:00 | Reserved 2:00pm - 3:30pm | Reserved 2:00pm - 3:00pm | Reserved 2:00pm - 4:00pm | ||||
14:15 | |||||||
14:30 | Reserved 2:30pm - 4:00pm | ||||||
14:45 | Reserved 2:45pm - 4:45pm | Reserved 2:45pm - 3:45pm | |||||
15:00 | Reserved 3:00pm - 3:30pm | ||||||
15:15 | |||||||
15:30 | Reserved 3:30pm - 4:15pm | Reserved 3:30pm - 5:30pm | |||||
15:45 | Reserved 3:45pm - 4:45pm | ||||||
16:00 | Reserved 4:00pm - 5:00pm | ||||||
16:15 | Reserved 4:15pm - 5:15pm | ||||||
16:30 | |||||||
16:45 | Reserved 4:45pm - 6:45pm | ||||||
17:00 | Reserved 5:00pm - 7:00pm | Reserved 5:00pm - 6:30pm | Reserved 5:00pm - 7:00pm | ||||
17:15 | |||||||
17:30 | |||||||
17:45 | Reserved 5:45pm - 7:45pm | ||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | Reserved 6:45pm - 7:45pm | ||||||
19:00 | Reserved 7:00pm - 9:00pm | ||||||
19:15 | |||||||
19:30 | Reserved 7:30pm - 8:30pm | ||||||
19:45 | Reserved 7:45pm - 8:30pm | ||||||
20:00 | |||||||
20:15 | |||||||
20:30 | |||||||
20:45 | |||||||
21:00 | |||||||
21:15 | |||||||
21:30 |