Monday 31 March | Tuesday 1 April | Wednesday 2 April | Thursday 3 April | Friday 4 April | Saturday 5 April | Sunday 6 April | |
---|---|---|---|---|---|---|---|
09:00 | |||||||
09:15 | |||||||
09:30 | |||||||
09:45 | Reserved 9:45am - 10:30am | Reserved 9:45am - 10:30am | Reserved 9:45am - 10:30am | ||||
10:00 | Reserved 10:00am - 12:00pm | Reserved 10:00am - 12:00pm | |||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | Reserved 11:00am - 12:15pm | Reserved 11:00am - 12:00pm | |||||
11:15 | |||||||
11:30 | Reserved 11:30am - 12:30pm | ||||||
11:45 | |||||||
12:00 | Reserved 12:00pm - 1:00pm | Reserved 12:00pm - 1:00pm | Reserved 12:00pm - 1:30pm | ||||
12:15 | Reserved 12:15pm - 1:45pm | ||||||
12:30 | |||||||
12:45 | Reserved 12:45pm - 1:45pm | Reserved 12:45pm - 2:00pm | |||||
13:00 | Reserved 1:00pm - 2:00pm | ||||||
13:15 | |||||||
13:30 | Reserved 1:30pm - 2:00pm | Reserved 1:30pm - 2:00pm | |||||
13:45 | |||||||
14:00 | Reserved 2:00pm - 3:30pm | Reserved 2:00pm - 3:00pm | Reserved 2:00pm - 4:00pm | ||||
14:15 | Reserved 2:15pm - 3:15pm | ||||||
14:30 | Reserved 2:30pm - 3:15pm | Reserved 2:30pm - 3:30pm | |||||
14:45 | |||||||
15:00 | Reserved 3:00pm - 4:00pm | ||||||
15:15 | |||||||
15:30 | Reserved 3:30pm - 4:30pm | Reserved 3:30pm - 4:30pm | |||||
15:45 | Reserved 3:45pm - 5:45pm | ||||||
16:00 | Reserved 4:00pm - 5:30pm | Reserved 4:00pm - 4:30pm | |||||
16:15 | Reserved 4:15pm - 5:15pm | ||||||
16:30 | Reserved 4:30pm - 6:00pm | Reserved 4:30pm - 6:30pm | |||||
16:45 | |||||||
17:00 | Reserved 5:00pm - 7:00pm | Reserved 5:00pm - 6:00pm | |||||
17:15 | |||||||
17:30 | |||||||
17:45 | Reserved 5:45pm - 6:45pm | ||||||
18:00 | Reserved 6:00pm - 7:00pm | ||||||
18:15 | |||||||
18:30 | Reserved 6:30pm - 8:00pm | Reserved 6:30pm - 8:30pm | |||||
18:45 | Reserved 6:45pm - 7:30pm | ||||||
19:00 | Reserved 7:00pm - 8:45pm | ||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | |||||||
20:15 | |||||||
20:30 | |||||||
20:45 | Reserved 8:45pm - 9:45pm | ||||||
21:00 | |||||||
21:15 | |||||||
21:30 | |||||||
21:45 |