Monday 17 February | Tuesday 18 February | Wednesday 19 February | Thursday 20 February | Friday 21 February | Saturday 22 February | Sunday 23 February | |
---|---|---|---|---|---|---|---|
09:00 | Reserved 9:00am - 11:00am | ||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | Reserved 10:00am - 11:00am | Reserved 10:00am - 11:30am | Reserved 10:00am - 12:00pm | ||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | Reserved 11:00am - 12:00pm | Reserved 11:00am - 12:00pm | Reserved 11:00am - 12:30pm | Reserved 11:00am - 12:00pm | |||
11:15 | |||||||
11:30 | Reserved 11:30am - 1:30pm | ||||||
11:45 | |||||||
12:00 | Reserved 12:00pm - 2:00pm | Reserved 12:00pm - 2:00pm | Reserved 12:00pm - 1:30pm | ||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
13:00 | Reserved 1:00pm - 2:00pm | ||||||
13:15 | |||||||
13:30 | Reserved 1:30pm - 3:30pm | Reserved 1:30pm - 3:30pm | |||||
13:45 | |||||||
14:00 | Reserved 2:00pm - 4:00pm | Reserved 2:00pm - 4:00pm | Reserved 2:00pm - 3:30pm | Reserved 2:00pm - 3:00pm | |||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | Reserved 3:00pm - 5:00pm | Reserved 3:00pm - 5:00pm | |||||
15:15 | |||||||
15:30 | Reserved 3:30pm - 5:30pm | ||||||
15:45 | |||||||
16:00 | Reserved 4:00pm - 5:00pm | Reserved 4:00pm - 5:30pm | Reserved 4:00pm - 6:00pm | ||||
16:15 | Reserved 4:15pm - 5:00pm | ||||||
16:30 | |||||||
16:45 | |||||||
17:00 | Reserved 5:00pm - 7:00pm | ||||||
17:15 | |||||||
17:30 | Reserved 5:30pm - 6:00pm | Reserved 5:30pm - 6:30pm | Reserved 5:30pm - 7:30pm | ||||
17:45 | |||||||
18:00 | Reserved 6:00pm - 7:30pm | Reserved 6:00pm - 8:00pm | |||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | Reserved 7:00pm - 9:00pm | Reserved 7:00pm - 8:30pm | |||||
19:15 | |||||||
19:30 | |||||||
19:45 | Reserved 7:45pm - 8:45pm | ||||||
20:00 | Reserved 8:00pm - 9:45pm | ||||||
20:15 | Reserved 8:15pm - 9:45pm | ||||||
20:30 | |||||||
20:45 | Reserved 8:45pm - 9:45pm | ||||||
21:00 | |||||||
21:15 | |||||||
21:30 | |||||||
21:45 |