Monday 24 March | Tuesday 25 March | Wednesday 26 March | Thursday 27 March | Friday 28 March | Saturday 29 March | Sunday 30 March | |
---|---|---|---|---|---|---|---|
09:00 | Closed | Closed | |||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | Reserved 11:00am - 12:00pm | Reserved 11:00am - 11:45am | Reserved 11:00am - 11:45am | ||||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | Reserved 12:30pm - 1:30pm | Reserved 12:30pm - 1:30pm | |||||
12:45 | |||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | Reserved 2:30pm - 3:30pm | ||||||
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | Reserved 3:30pm - 4:30pm | Reserved 3:30pm - 4:30pm | Reserved 3:30pm - 4:30pm | ||||
15:45 | |||||||
16:00 | |||||||
16:15 | |||||||
16:30 | Reserved 4:30pm - 5:15pm | ||||||
16:45 | |||||||
17:00 | Reserved 5:00pm - 6:00pm | ||||||
17:15 | Reserved 5:15pm - 6:00pm | ||||||
17:30 | Reserved 5:30pm - 6:30pm | Reserved 5:30pm - 6:30pm | |||||
17:45 | |||||||
18:00 | |||||||
18:15 | Reserved 6:15pm - 7:00pm | ||||||
18:30 | Reserved 6:30pm - 7:30pm | ||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | |||||||
20:15 | |||||||
20:30 | |||||||
20:45 | |||||||
21:00 | |||||||
21:15 | |||||||
21:30 |